

Long-Range · High-Performance · EPC Gen2 / ISO 18000-6C UHF RFID Solutions — CardCube Industrial-grade anti-metal design enables long-range rapid identification. Ideal for logistics, asset tracking, smart manufacturing, and more. Empowers intelligent management upgrades. Chip:860-960MHz or customized Custom Color,Size,Shape etc
RFID 860–960 MHz, commonly known as UHF RFID (Ultra High Frequency), operates in the globally recognized frequency range of 860–960 MHz - including ETSI (865–868 MHz), FCC (902–928 MHz), and China SRRC (920–925 MHz) bands.
UHF RFID technology enables long reading distance, high-speed identification, and multi-tag anti-collision performance, making it the preferred solution for logistics, warehouse management, asset tracking, retail inventory, and industrial automation.
CardCube offers a complete range of UHF RFID inlays, labels, hard tags, cards, and animal ear tags - available with Impinj, NXP, Alien, or compatible chips, and fully customizable for your project's frequency band, material, and encoding needs.

EPCglobal Class 1 Gen 2 / ISO 18000-6C compliant
Supports EPC, User Memory, TID, Access Password, and Kill Password functions
Compatible with most UHF RFID readers and antennas
Available in global frequency configurations (FCC / ETSI / SRRC / ARIB)
Typical Chip Options
| Chip Family | Manufacturer | EPC Memory | User Memory | Read Distance | Typical Use |
|---|---|---|---|---|---|
| Impinj Monza R6 / R6-P / 4 / 5 / 6 | Impinj (USA) | 96–128 bits | Up to 64 bits | 6–12 m | Logistics, retail, pallet tracking |
| Alien Higgs-3 / Higgs-9 | Alien (USA) | 96–128 bits | 512–1024 bits | 6–10 m | Asset tracking, inventory |
| NXP UCODE 8 / 7 / 7xm / 8m | NXP (Netherlands) | 96–256 bits | 32–2048 bits | 5–10 m | Apparel, supply chain, anti-counterfeit |
| Domestic / Compatible Chips | Fudan, EM, TK | 96–128 bits | Optional | 3–8 m | Cost-effective projects |
Tag Formats Available
| Tag Type | Description | Typical Use |
|---|---|---|
| Dry / Wet Inlay | Economical option, easy to integrate | Logistics, packaging |
| Adhesive Label | Pressure-sensitive sticker type | Box, pallet, or item-level tagging |
| Hard Tag / ABS Tag | Durable, waterproof, reusable | Industrial, outdoor environments |
| On-Metal Tag / Foam Tag | Designed for metal surfaces | Equipment, assets, containers |
| Laundry Tag | Washable and heat-resistant | Textile & uniform management |
| Glass Tube Tag | Miniature, chemical-resistant | Animal ID, industrial tracking |
| Ear Tag | Animal identification and tracking | Livestock management |
| PVC / PET Card | Card-type UHF product | Access control, ticketing |
Product Description
| Product type | RFID 860 960 mhz |
| Material | PVC or clear PVC or ABS or PETG |
| Size | 28.5*54mm, 85.5*54mm, 114*54mm, 140.5*54mm, CR80 etc. |
| Thickness | 0.5mm, 0.76mm, 0.86mm, or on demand |
| Protocal | ISO 14443 typeA, ISO15693, ISO11784 |
| Antenna | Aluminum etching antenna |
| Chip | FM1208,FM11RF08,TK4100, EM4100, EM4200, EM4305, T5577 etc. |
| Temperature | -20 to 80℃ |
| R/W Cycles | Up to 100000 cycles |
| Reading Distance | 3-10 cm (Depending to the reader or antenna design) |
| QR code printing | Customized |
| Color | CMYK printing on both sides |
| Overlay | laminate on card body to protect print ink |
| Surface finish | glossy,frosted,matt,UV ink |
| Barcode printing | Code39, code128, code25,EAN8, EAN13 |
| Design format | PDF/AI/CDR/PSD/EPS/INDD outlined format |
| Printing | Offset Printing (CMYK Printing, Spot-color Printing); Silk-screen Printing |
| Specail Craft | Gold/silver plated Hot Stamping: hot gold/silver/laser foil Laser silver/gold Code: thermal code (white/black); Spot jet code /inkjet printing code(black );UV code; Convex code(large/small; gold/silver); Laser engrave code (golden). Sequential number/series number; personalized number. Signature Panel: white, brown, gray,etc Barcode : 39 barcode, 13 barcode, 128 barcode; QR code. Protecting Film/ Security Hologram: laser film/ Hologram overlay, protective film Others: carving, protrait, anti-fack logo, UV logo, laser logo, labeling, watermark,etc |
| Application | Smartcard Application; Campus Card; Supermarket Card; Traffic Card; Enterprise Card; Hotel Card; Community Card; Social Security Card; Business Card; |
| Declare | The attached picture is only for reference. We provide services of designing and manufacturing according to customer requirements. |
Craftwork

Process

Key Features
Long read range - up to 12 meters (depending on model & reader power)
High-speed multi-tag reading - perfect for logistics and inventory
Secure chip structure - optional password protection and memory locking
Flexible material options - paper, PET, PVC, ABS, glass, or on-metal
Custom encoding & printing - EPC programming, barcode, QR, serial number
Wide compatibility - compliant with EPC Gen2 / ISO 18000-6C
Chip Selection: Impinj, Alien, NXP, etc.
Packaging: Anti-metal tags, flexible inlays, high-temperature ceramic tags.
Data Encoding: Pre-coding, serialization, encrypted data writing.
Size & Read Range: Antenna optimization for extended range (up to 20m).
Software Integration: API support for ERP/WMS systems.
Logistics & Supply Chain
Real-time cargo tracking and automated inventory reduce errors and boost turnover by 25%.
Smart Manufacturing & Inspection
Digital lifecycle management via automated maintenance logging on equipment tags.

Automated Warehousing
AGV-compatible shelf identification enables 99.9% accurate inventory in seconds.
Medical Asset Management
Track equipment location/status to ensure efficient deployment and compliance.
